<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Texas player ratings for NCAA Football 09</title>
	<atom:link href="http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/</link>
	<description>40 Acres Sports brings you all the latest news and info related to all Longhorn sports.</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:41:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-64030</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 17 Jul 2008 00:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-64030</guid>
		<description>Jake, Bailey has always been #39 and Lawrence has been #15 since he&#039;s been on campus. Henry hasn&#039;t been on the team since last September so no that isn&#039;t him.

See the &lt;a href=&quot;http://www.mackbrown-texasfootball.com/index.php?s=&amp;change_well_id=16&amp;url_channel_id=15&quot; rel=&quot;nofollow&quot;&gt;official roster here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Jake, Bailey has always been #39 and Lawrence has been #15 since he&#8217;s been on campus. Henry hasn&#8217;t been on the team since last September so no that isn&#8217;t him.</p>
<p>See the <a href="http://www.mackbrown-texasfootball.com/index.php?s=&#038;change_well_id=16&#038;url_channel_id=15" rel="nofollow">official roster here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-64025</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-64025</guid>
		<description>And I thought K #15 was Ryan Bailey</description>
		<content:encoded><![CDATA[<p>And I thought K #15 was Ryan Bailey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-64020</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 16 Jul 2008 23:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-64020</guid>
		<description>Isn&#039;t HB #30 James Henry?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t HB #30 James Henry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-63494</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-63494</guid>
		<description>What makes me angry is that they continue to underestimate the speed of John Chiles.. The dude can run 40 in 4.3.. And yet they have him at 86.. Whats that all about..</description>
		<content:encoded><![CDATA[<p>What makes me angry is that they continue to underestimate the speed of John Chiles.. The dude can run 40 in 4.3.. And yet they have him at 86.. Whats that all about..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-62486</link>
		<dc:creator>R</dc:creator>
		<pubDate>Thu, 10 Jul 2008 09:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-62486</guid>
		<description>dude thats lame they put chiles as 3rd string i still think he is underestimated haha</description>
		<content:encoded><![CDATA[<p>dude thats lame they put chiles as 3rd string i still think he is underestimated haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john f</title>
		<link>http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-62309</link>
		<dc:creator>john f</dc:creator>
		<pubDate>Wed, 09 Jul 2008 12:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-62309</guid>
		<description>awesome im running with them in my online dynasty its realitively a young team.</description>
		<content:encoded><![CDATA[<p>awesome im running with them in my online dynasty its realitively a young team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-60647</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-60647</guid>
		<description>I&#039;m pretty positive Hales will be a slot receiver but he was the only player that &lt;em&gt;might&lt;/em&gt; be a highly ranked true freshman running back. The official roster was updated in the last couple days and freshman Ryan Roberson is #30 but I doubt he&#039;d be rated an 80 overall already.

Like I said above I&#039;m praying they update this roster before the game is released.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty positive Hales will be a slot receiver but he was the only player that <em>might</em> be a highly ranked true freshman running back. The official roster was updated in the last couple days and freshman Ryan Roberson is #30 but I doubt he&#8217;d be rated an 80 overall already.</p>
<p>Like I said above I&#8217;m praying they update this roster before the game is released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-60645</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 30 Jun 2008 20:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-60645</guid>
		<description>i thought desean hales was a WR?</description>
		<content:encoded><![CDATA[<p>i thought desean hales was a WR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-60477</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-60477</guid>
		<description>Yeah that was one of the first things I noticed too Hudson. Hopefully these rosters are just from the beta and will be updated again closer to the game&#039;s launch.</description>
		<content:encoded><![CDATA[<p>Yeah that was one of the first things I noticed too Hudson. Hopefully these rosters are just from the beta and will be updated again closer to the game&#8217;s launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hudson Henley</title>
		<link>http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-60472</link>
		<dc:creator>Hudson Henley</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-60472</guid>
		<description>Brian Orakpo has a lower rating than Eddie Jones???  Orakpo might be the best player on the entire team, and will definitely be the starter.</description>
		<content:encoded><![CDATA[<p>Brian Orakpo has a lower rating than Eddie Jones???  Orakpo might be the best player on the entire team, and will definitely be the starter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-59811</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 26 Jun 2008 01:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-59811</guid>
		<description>Yeah I thought #4 might be Johnson since he was #44 in high school but I wasn&#039;t sure since he&#039;s #43 on the official roster. Without heights and weights for the players it was tough to tell when the numbers didn&#039;t match up. If you have any guess on who the other players missing names are let me know.</description>
		<content:encoded><![CDATA[<p>Yeah I thought #4 might be Johnson since he was #44 in high school but I wasn&#8217;t sure since he&#8217;s #43 on the official roster. Without heights and weights for the players it was tough to tell when the numbers didn&#8217;t match up. If you have any guess on who the other players missing names are let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hook'em Horns</title>
		<link>http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-59789</link>
		<dc:creator>Hook'em Horns</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.40acressports.com/2008/06/25/texas-player-ratings-for-ncaa-football-09/#comment-59789</guid>
		<description>This is pretty cool. Do you know who are the people without the names but have the position and rating? I think I know the #4 Linebacker( Dravanti johnson).</description>
		<content:encoded><![CDATA[<p>This is pretty cool. Do you know who are the people without the names but have the position and rating? I think I know the #4 Linebacker( Dravanti johnson).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

