Fire the cannon. Make some noise with Big Bertha. They should have let light the tower orange as well. Watch the postgame celebration and relish the special group of seniors that played their last game at DKR Saturday night:
The official injury report for is out and is the worst one of the year. As expected, defensive end due to his left knee injury suffered against . Also listed as out for the game are corner and punter . Senior wide receiver is probable despite his back problems, though I wouldn’t be surprised to see him get only limited time unless he’s needed.
Update: Download named rosters for NCAA Football 10. (7/23/2009)
NCAA Football 09 is less than a month away, the demo is up on Xbox Live and the Playstation Network, and player ratings are starting to make their way on to the Internet. EA Sports released the team top 25 and player ratings for all those teams.
I went through the list and put the players’ real names in where possible. I had trouble with a lot of the true freshmen in the game so if you know who any of the blank names are or if I made any mistakes please let me know in the comments. It really looks like EA did a poor job this year on the roster and depth chart. Hopefully it’s a little more accurate when the game is released.
You can download Excel files of the player ratings at the bottom of this post or check out the overall ratings for the Texas team below:
| Real Name | Name | Year | Position | Rating |
|---|---|---|---|---|
| C #66 | Soph(RS) | C | 78 | |
| C #60 | Fresh | C | 72 | |
| CB #7 | Junior | CB | 85 | |
| CB #13 | Senior(RS) | CB | 84 | |
| CB #3 | Soph | CB | 83 | |
| CB #26 | Fresh | CB | 80 | |
| CB #8 | Soph(RS) | CB | 80 | |
| CB #12 | Fresh(RS) | CB | 78 | |
| CB #27 | Fresh | CB | 76 | |
| DT #99 | Senior | DT | 90 | |
| DT #96 | Fresh | DT | 80 | |
| DT #90 | Soph(RS) | DT | 78 | |
| DT #92 | Junior | DT | 76 | |
| DT #88 | Fresh | DT | 76 | |
| FB #3 | Senior(RS) | FB | 93 | |
| FB #31 | Fresh(RS) | FB | 72 | |
| FS #5 | Fresh(RS) | FS | 84 | |
| FS #6 | Fresh(RS) | FS | 77 | |
| FS #21 | Fresh | FS | 77 | |
| HB #2 | Soph(RS) | HB | 85 | |
| HB #30 | Fresh | HB | 80 | |
| HB #24 | Soph(RS) | HB | 79 | |
| HB #22 | Fresh(RS) | HB | 78 | |
| HB #32 | Fresh | HB | 76 | |
| HB #23 | Fresh | HB | 73 | |
| K #15 | Junior | K | 82 | |
| K #9 | Fresh | K | 69 | |
| LE #33 | Junior | LE | 91 | |
| LE #95 | Senior | LE | 85 | |
| LE #37 | Senior | LE | 80 | |
| LG #52 | Junior(RS) | LG | 86 | |
| LG #70 | Soph | LG | 82 | |
| LG #71 | Junior(RS) | LG | 81 | |
| LG #76 | Fresh(RS) | LG | 74 | |
| LOLB #2 | Junior | LOLB | 85 | |
| LOLB #16 | Fresh | LOLB | 80 | |
| LOLB #57 | Fresh | LOLB | 76 | |
| LT #78 | Fresh | LT | 78 | |
| LT #72 | Soph(RS) | LT | 78 | |
| MLB #44 | Senior(RS) | MLB | 90 | |
| MLB #11 | Junior | MLB | 85 | |
| P #17 | Junior(RS) | P | 83 | |
| QB #12 | Junior(RS) | QB | 89 | |
| QB #17 | Soph(RS) | QB | 81 | |
| QB #7 | Soph | QB | 79 | |
| RE #32 | Soph(RS) | RE | 92 | |
| RE #98 | Senior(RS) | RE | 90 | |
| RE #97 | Fresh(RS) | RE | 77 | |
| RG #55 | Senior(RS) | RG | 89 | |
| RG #63 | Soph | RG | 81 | |
| ROLB #38 | Junior(RS) | ROLB | 87 | |
| ROLB #53 | Fresh(RS) | ROLB | 82 | |
| ROLB #4 | Fresh | ROLB | 75 | |
| RT #74 | Junior(RS) | RT | 85 | |
| RT #54 | Fresh | RT | 74 | |
| SS #19 | Junior(RS) | SS | 88 | |
| SS #36 | Fresh | SS | 79 | |
| TE #86 | Senior(RS) | TE | 81 | |
| TE #13 | Fresh(RS) | TE | 74 | |
| TE #19 | Soph | TE | 73 | |
| WR #6 | Senior | WR | 89 | |
| WR #8 | Senior(RS) | WR | 84 | |
| WR #14 | Soph(RS) | WR | 83 | |
| WR #4 | Fresh | WR | 79 | |
| WR #9 | Fresh(RS) | WR | 78 | |
| WR #80 | Fresh | WR | 75 | |
| WR #81 | Fresh | WR | 75 | |
| WR #87 | Soph | WR | 74 | |


