Matt | Brian | USA Today | AP | |
---|---|---|---|---|
1 | Texas | USC | USC | USC |
2 | Virginia Tech | Texas | Texas | Texas |
3 | USC | Florida | Virginia Tech | Virginia Tech |
4 | Florida | Virginia Tech | LSU | LSU |
5 | Florida St. | Georgia | Florida | Florida |
6 | Georgia | LSU | Georgia | Florida St. |
7 | LSU | Ohio State | Florida St. | Georgia |
8 | Miami | Florida St. | Ohio State | Ohio State |
9 | Ohio State | Tennessee | Tennessee | Miami |
10 | Tennessee | Texas Tech | Miami | Tennessee |
11 | Michigan St. | Arizona St. | Cal | Michigan St. |
12 | Arizona St. | Miami | Michigan St. | Cal |
13 | Texas Tech | Cal | Texas Tech | Notre Dame |
14 | Cal | Michigan St. | Notre Dame | Arizona St. |
15 | Minnesota | Penn St. | Arizona St. | Alabama |
16 | Wisconsin | Minnesota | Alabama | Texas Tech |
17 | Virginia | Alabama | Wisconsin | Wisconsin |
18 | Notre Dame | Iowa State | Virginia | Minnesota |
19 | Alabama | Virginia | Minnesota | Virginia |
20 | UCLA | Wisconsin | Purdue (tie) | UCLA |
21 | B.C. | Purdue | UCLA (tie) | B.C. |
22 | Penn St. | B.C. | Louisville | Purdue |
23 | W. Virginia | Notre Dame | B.C. | Iowa State |
24 | Vanderbilt | UCLA | Auburn (tie) | Louisville |
25 | Iowa State | Auburn | Ga. Tech (tie) | Georgia Tech |
*Note: The AP and USA Today polls were out before last night’s Tennessee – LSU game, so in order to keep things in line with them we voted as we would have before that game as well.
Our Thoughts
Brian – Virginia Tech looked very good against a Georgia Tech team that I think was overrated (I had them 3 spots lower than everyone last week) and whose QB wasn’t 100%. I was still impressed with their D and jumped them over Georgia. Texas Tech hasn’t played anyone but high school teams, but there they are in my top 10, I don’t know how that happened. I thought they’d be good preseason, and a lot of people I had ahead of them have lost. They could come into Austin in late October undefeated and in everyone’s top 10. Why is Penn State getting no love?
With the embarrasing showing from Lousiville and Michigan’s second loss, three teams from my preseason top 25 are gone completely. (OU sucks.) In protest of the Cardinals crappy play and worse conference, they won’t make another appearance in my poll until/if they win a bowl game.
Matt – Quite a few changes this week in my Top 25 poll. I put a lot more thought into my poll this week, and found out that I was tired of giving teams the benefit of the doubt and that I also wanted to give some new teams a chance to make their move on the poll. No one gets a free ride anymore, not even USC. Virginia Tech dominated the entire game while it took USC a half to get their stuff together, so I am moving Va Tech up a spot to #2. Michigan continued to disappoint, so I dropped them out. Purdue proved to me that they are over-rated, so I dropped them out.
0 Comments