Click on the header label to sort by Name, Ranking, or Position.
2011 Football Commits
First Name | Last Name | Pos. | Ranking | LSR | Ht | Wt | Hometown |
---|---|---|---|---|---|---|---|
David | Ash | QB | 30 | 6-4 | 195 | Belton | |
Joe | Bergeron | RB | 29 | 6-0 | 235 | Mesquite | |
Josh | Cochran | OL | 32 | 6-6 | 270 | Hallsville | |
Quandre | Diggs | ATH | 8 | 5-10 | 188 | Angleton | |
Taylor | Doyle | OL | 60 | 6-5 | 270 | Lake Travis | |
Steve | Edmond | LB | 5 | 6-3 | 225 | Daingerfield | |
Sheroid | Evans | DB | 2 | 6-1 | 185 | Sugar Land | |
Sedrick | Flowers | OL | 4 | 6-3 | 280 | Galena Park | |
Garrett | Greenlea | OL | 11 | 6-7 | 285 | Klein | |
Marcus | Hutchins | OL | 36 | 6-2 | 254 | DeSoto | |
Desmond | Jackson | DT | 3 | 6-1 | 278 | Houston | |
MJ | McFarland | TE | 25 | 6-4 | 236 | El Paso | |
Chet | Moss | LB | 28 | 6-1 | 219 | Cedar Park | |
Miles | Onyegbule | WR | 18 | 6-4 | 200 | Arlington | |
Leroy | Scott | DB | 21 | 5-10 | 190 | Pasadena | |
Jaxon | Shipley | WR | 12 | 6-0 | 170 | Brownwood | |
Kendall | Thompson | LB | 15 | 6-3 | 232 | Carthage | |
Mykkele | Thompson | ATH | 52 | 6-0 | 168 | San Antonio |
*Note: The LSR is Geoff Ketchum’s Lone Star Recruiting Top 100. The numbers represent the player’s ranking as of 3/18/2010.
Top 2010 Football Commits
First Name | Last Name | Pos. | Ranking | LSR | Ht | Wt | Hometown |
---|---|---|---|---|---|---|---|
Mike | Davis | WR | 3 | 6-1 | 185 | Dallas | |
Jordan | Hicks | LB | 6-2 | 220 | West Chester, OH | ||
Tevin | Jackson | LB | 4 | 6-3 | 230 | Garland | |
Jackson | Jeffcoat | DE | 2 | 6-3 | 230 | Plano | |
Darius | White | WR | 5 | 6-2 | 205 | Fort Worth | |
Reggie | Wilson | DE | 1 | 6-4 | 240 | Haltom City |