Matt | Brian | USA Today | AP | |
---|---|---|---|---|
1 | Texas | Texas | USC | USC |
2 | Virginia Tech | USC | Texas | Texas |
3 | USC | Virginia Tech | Virginia Tech | Virginia Tech |
4 | Georgia | Georgia | Georgia | Georgia |
5 | Alabama | Alabama | Alabama | Alabama |
6 | UCLA | Miami | Miami | Miami |
7 | Miami | LSU | LSU | LSU |
8 | Florida St. | UCLA | UCLA | UCLA |
9 | Texas Tech | Florida St. | Florida St. | Notre Dame |
10 | LSU | Penn St. | Notre Dame | Florida St. |
11 | Penn St. | B.C. | B.C. | Penn St. |
12 | Wisconsin | Ohio St. | Penn St. | Ohio St. |
13 | B.C. | Wisconsin | Ohio St. | B.C. |
14 | Oregon | Texas Tech | Oregon | Oregon |
15 | TCU | Notre Dame | Wisconsin | Wisconsin |
16 | W. Virginia | Oregon | Texas Tech | Florida |
17 | Ohio St. | Florida | W. Virginia | Texas Tech |
18 | Notre Dame | TCU | Florida | W. Virginia |
19 | Colorado | W. Virginia | Auburn | Auburn |
20 | Auburn | Auburn | TCU | TCU |
21 | Florida | Colorado | Cal | Northwestern |
22 | Louisville | Fresno St. | Minnesota | Fresno St. |
23 | Cal | Michigan | Northwestern | Tennessee |
24 | Northwestern | Northwestern | Fresno St. | Cal |
25 | Michigan | Cal | Tennessee | Michigan |
Our Thoughts
Brian – Texas goes out and whips a top ten team last week and then has to spend all week defending themselves. There’s something seriously wrong with a system that creates that situation.
There is zero doubt in my mind that the Longhorns are playing like the best team in the country right now, and the rankings are starting to reflect that. They’ve played the tougher schedule (so far) and looked much more dominant in those games, so there’s not really much of an argument in my mind. USC seems to be getting a lot of credit for games they played last season, with a different defense and a different coaching staff. Someone ought to tell the USC defense to try stopping someone, then maybe a few more voters (human and microchip-based) will start putting them back at number one.
Matt – Lots of controversy this week as Texas jumped USC in the latest BCS poll. Honestly, I don’t see what the big deal is. Texas has played better against better teams so far this season. Texas’ opponents’ combined records to this point is 27-22 while USC’s is 22-28. I do think that USC will move back to the #1 spot in the BCS as we move further along in the season. But who really cares? If you are #1 or #2 it doesn’t matter (sorry Va Tech), it will get settled at the Rose Bowl.
0 Comments