Matt | Brian | Master Coaches | |
---|---|---|---|
1 | Ohio State | Auburn | Ohio State |
2 | Auburn | Ohio State | USC |
3 | USC | USC | Auburn |
4 | West Virginia | West Virginia | West Virginia |
5 | Florida | Florida | Florida |
6 | Texas | Texas | Michigan |
7 | Louisville | Iowa | Georgia |
8 | Georgia | Michigan | Texas |
9 | Michigan | TCU | Louisville |
10 | Iowa | Louisville | LSU |
11 | Virginia Tech | Georgia | Virginia Tech |
12 | LSU | LSU | Oregon |
13 | TCU | Virginia Tech | Iowa |
14 | Oregon | Florida State | Notre Dame |
15 | Oklahoma | Oklahoma | TCU |
16 | Notre Dame | Oregon | Tennessee |
17 | Cal | Notre Dame | Oklahoma |
18 | Florida State | Arizona State | Boston College |
19 | Arizona State | Tennessee | Florida State |
20 | Nebraska | Nebraska | Cal |
21 | Tennessee | Cal | Arizona State |
22 | Boston College | Boise State | Clemson |
23 | Clemson | Penn State | Nebraska |
24 | Boise State | Alabama | UCLA |
25 | Alabama | Boston College | Georgia Tech |
Our Thoughts
Brian – “Separation Saturday” ended up only separating a couple of teams. I finally admit Notre Dame might be decent and move them to #4 and pick them to win, and then they confirm my suspicions that they blow. Michigan didn’t look like anything special in their first two games and then comes out and whips the Irish in South Bend. I think the game likely tells us more about Notre Dame than it did about Michigan.
The Big 12 took a beating during the weekend with a controversial loss by Oklahoma, Texas Tech getting embarassed, as well as losses by Nebraska, Kansas, Colorado, Iowa State, and Baylor. And Texas A&M ended up winning over Army but did so in laughably bad fashion. Ouch.
Matt – Lots of movement for me this week after 7 Top 25 matched up this past weekend. Notre Dame was annihilated by Michigan, although it is probably more of a sign how overrated Notre Dame is than how good Michigan is.
Auburn had an impressive win over LSU and I have now moved them into my #2 spot. And after Louisville’s crushing of Miami, I sadly have them out of my Top 25 for the first time in probably two years.
0 Comments