Texas moves up to the 5th spot in the BCS, still leaving a glimmer of hope for making its way back to the BCS National Championship game. They are neck and neck with Florida, right behind Louisville, who could still lose to Rutgers or Pitt. If Louisville does lose, Texas could make up the .0020 needed to pass Florida, mainly because Florida’s schedule is getting weaker and Texas still has A&M left.
Who knows what is going to happen in the SEC West. Arkansas will have to lose 2 games for Auburn to play in the title game, which is a good possibility because the Hogs still have Tennessee and LSU left on their schedule. If Arkansas does make it to the title game, Auburn may be sitting in the best position in the SEC, just sitting there waiting and easing into a BCS match-up.
Harris Poll | USA Today | Computers | BCS | |||||
---|---|---|---|---|---|---|---|---|
1 | Ohio State | 1 | .999 | 1 | 1.000 | 2 | .960 | .9865 |
2 | Michigan | 2 | .958 | 2 | .954 | 1 | 1.000 | .9706 |
3 | Louisville | 3 | .885 | 4 | .878 | 3 | .910 | .8907 |
4 | Florida | 6 | .798 | 6 | .797 | 5 | .810 | .8017 |
5 | Texas | 4 | .883 | 3 | .887 | 10 | .630 | .7998 |
6 | Auburn | 5 | .813 | 5 | .831 | 8 | .700 | .7814 |
7 | USC | 7 | .736 | 7 | .729 | 7 | .770 | .7449 |
8 | California | 9 | .684 | 9 | .665 | 4 | .850 | .7330 |
9 | Notre Dame | 8 | .700 | 8 | .685 | 6 | .810 | .7316 |
10 | West Virginia | 10 | .612 | 10 | .631 | 14 | .480 | .5742 |
0 Comments