It pains me to see that the team who benefited most from our loss to Kansas St is, you guessed it, USC. USC jumps from the #7 spot all the way up to #3 in the BCS. And now it looks like they will control their own destiny when it comes to playing in the BCS National Championship game.
With Texas’ loss, the Horns fall all the way down to #13 in the BCS, their National Championship hopes lost. Rutgers also makes a huge move after beating Louisville and now claims the #6 spot. They are still a long shot to make it to the title game, but with the way this season is going, who knows what can happen.
Harris Poll | USA Today | Computers | BCS | |||||
---|---|---|---|---|---|---|---|---|
1 | Ohio State | 1 | .1.000 | 1 | .9994 | 3 | .930 | .9765 |
2 | Michigan | 2 | .9600 | 2 | .9606 | 1 | 1.000 | .9735 |
3 | USC | 3 | .8779 | 4 | .8717 | 4 | .860 | .8699 |
4 | Florida | 4 | .8718 | 3 | .8768 | 6 | .800 | .8495 |
5 | Notre Dame | 5 | .8096 | 5 | .8083 | 5 | .840 | .8193 |
6 | Rutgers | 7 | .7229 | 8 | .6870 | 2 | .950 | .7866 |
7 | Arkansas | 6 | .7979 | 6 | .7924 | 9 | .680 | .7567 |
8 | West Virginia | 8 | .6657 | 7 | .7067 | 11 | .600 | .6575 |
9 | Wisconsin | 11 | .5993 | 10 | .5892 | 8 | .740 | .6428 |
10 | Louisville | 10 | .6111 | 12 | .5613 | 7 | .750 | .6408 |
11 | LSU | 9 | .6593 | 9 | .6692 | 13 | .480 | .6028 |
12 | Boise State | 13 | .5254 | 13 | .5270 | 10 | .610 | .5541 |
13 | Texas | 12 | .5821 | 11 | .5886 | 16 | .380 | .5169 |
reply to #1
bobmcbob
November 13th, 2006 at 5:07 pm
I like what the guy at the Austin Chronicle says about the game–Snead should have played more so he’d be prepared!
http://www.austinchronicle.com/gyrobase/Sports/?oid=oid%3A420004