The latest top 25 polls are out and the Longhorns have moved up a spot without playing a game. They’re now number seven thanks to USC drubbing [tag]Ohio State[/tag] back to the Stone Age (and a #13 ranking). The Trojans certainly looked like a national title contender as did the Oklahoma Sooners in a lopsided victory over a Pac 10 opponent.
Check out this week’s rankings or view the top 10s below:
AP Top 25 | USA Today Poll | ||
---|---|---|---|
1 | USC (61) 2-0 1,596 | USC (57) 2-0 1,518 | |
2 | Oklahoma 3-0 1,485 | Oklahoma (1) 3-0 1,423 | |
3 | Georgia (2) 3-0 1,437 | Georgia (2) 3-0 1,393 | |
4 | Florida (1) 2-0 1,414 | Florida (1) 2-0 1,335 | |
5 | Missouri 3-0 1,389 | Missouri 3-0 1,294 | |
6 | LSU 2-0 1,274 | LSU 2-0 1,233 | |
7 | Texas 2-0 1,140 | Texas 2-0 1,128 | |
8 | Wisconsin 3-0 1,076 | Wisconsin 3-0 1,027 | |
9 | Alabama 3-0 982 | Auburn 3-0 955 | |
10 | Auburn 3-0 958 | Texas Tech 3-0 887 |
0 Comments