The new BCS standings are out and the Longhorns remain easily atop the list. A close game against [tag]Oklahoma State[/tag] had no effect on either the human or computer polls that make up the rankings. Texas is number one in every computer poll and holds nearly every first place vote in both the Harris and USA Today Coaches poll.
All the team has to do is take care of business and it appears there’s no way any other team could jump them in the rankings. One indicator of how much both the humans and robots love the Longhorns are the rankings of both OSU and [tag]Oklahoma[/tag] even after losses to Texas. After the loss this weekend the Cowboys only fell one spot in the Harris Poll and two in the USA Today poll. This might mean the Horns could lose a game and still be around number three in the BCS. Let’s hope we don’t find out.
Check out the top ten in the latest BCS rankings below:
Harris Poll | USA Today | Computer Rankings | BCS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | RK | Pts | % | RK | Pts | % | % | Comp avg | BCS Avg | Prvs | |||
1 | Texas | 1 | 2839 | .9961 | 1 | 1522 | .9980 | 1.000 | 1 | .9981 | 1 | ||
2 | Alabama | 2 | 2696 | .9460 | 2 | 1439 | .9436 | .960 | 2 | .9499 | 2 | ||
3 | Penn State | 3 | 2650 | .9298 | 3 | 1414 | .9272 | .920 | 3 | .9257 | 3 | ||
4 | Oklahoma | 4 | 2370 | .8316 | 4 | 1265 | .8295 | .820 | T-4 | .8270 | 4 | ||
5 | USC | 7 | 2255 | .7912 | 6 | 1228 | .8052 | .750 | 6 | .7822 | 5 | ||
6 | Georgia | 8 | 2124 | .7453 | 8 | 1137 | .7456 | .820 | T-4 | .7703 | 7 | ||
7 | Texas Tech | 5 | 2286 | .8021 | 5 | 1246 | .8170 | .610 | T-10 | .7431 | 8 | ||
8 | Florida | 6 | 2258 | .7923 | 7 | 1199 | .7862 | .610 | T-10 | .7295 | 10 | ||
9 | Oklahoma State | 9 | 1871 | .6565 | 10 | 972 | .6374 | .730 | T-7 | .6746 | 6 | ||
10 | Utah | 10 | 1802 | .6323 | 9 | 987 | .6472 | .730 | T-7 | .6362 | 11 |
Related: View the full BCS rankings
0 Comments