The Rocky Mountain News’ weekly Heisman poll has been going strong for over 20 years and is one of the most accurate predictors of the winner of the award out there. In this week’s poll Texas quarterback [tag]Colt McCoy[/tag] has vaulted to the top of their list. Nine out of the ten sportswriters voting put McCoy in the number one spot, giving him a comfortable lead over [tag]Oklahoma[/tag] QB Sam Bradford
Check out the top five in the Heisman Trophy poll below:
Player | School | Last week | Points|
---|---|---|---|
Colt McCoy, QB | Texas | 28-for-35 passing, 277 yards, 2 TDs | 49 (9) |
Sam Bradford, QB | Oklahoma | 28-for-39 passing, 387 yards, 5 TDs | 24 |
Javon Ringer, RB | Michigan State | 35 rushes, 124 yards, 2 TDs | 21 |
Chase Daniel, QB | Missouri | 39-for-52 passing, 390 yards, 1 TD | 16 (1) |
Tim Tebow, QB | Florida | 14-for-21 passing 210 yards, 2 TDs | 14 |
0 Comments