Some really cool stats from ESPN’s Big 12 blog on how [tag]Colt McCoy[/tag] and his fantastic 2008 season stack up against the best all-time seasons by Texas quarterbacks. Five games into the season, Colt’s QB rating is by far the highest and his total touchdowns are eight more than [tag]Vince Young[/tag] in 2005. The stats are also a reminder of just how good Major Applewhite’s 1999 season was. Check them out below:
Quarterback | Yr | RYds | Avg. | TD | Comp% | PYds | Int | TD | Rating | Record |
---|---|---|---|---|---|---|---|---|---|---|
Major Applewhite | 1999 | -46 | -2.2 | 1 | 64.8 | 1,492 | 1 | 10 | 150.73 | 4-1 |
Chris Simms | 2002 | -2 | -0.1 | 2 | 56.1 | 1,161 | 3 | 10 | 132.03 | 5-0 |
Vince Young | 2005 | 355 | 5.5 | 2 | 62.4 | 1,021 | 5 | 10 | 162.17 | 5-0 |
Colt McCoy | 2006 | 59 | 3.0 | 1 | 71.1 | 846 | 2 | 10 | 174.29 | 4-1 |
Colt McCoy | 2008 | 317 | 7.0 | 4 | 79.2 | 1,280 | 3 | 16 | 197.94 | 5-0 |
More noise on A&M’s suspicious assist totals this season. They must be confusing basketball with hockey.