ESPN is reporting that the Pacers and the Raptors have agreed to a deal that would send O’Neal to Toronto in exchange for Ford, Rasho Nesterovic and the 17th pick in the draft. Due to Ford’s contract the deal cannot be officially completed until July 9th. Players will also have to pass physicals, not necessarily a given considering TJ’s history of neck problems.
A possible O’Neal/Ford swap has been in the news since Monday. Toronto had two excellent point guards and TJ has been rumored to be on the trading block for the last several weeks. The Pacers have been pursuing a point guard and wanted to get rid of O’Neal so the needs of the two teams match up well.
After being in Milwaukee and Toronto, Indiana still isn’t a marquee market but he’ll have a chance to get a fresh start in a place where he’ll be the sure #1 guy. Good luck to TJ with his new team.
Portland trying to trade up to #10 with the intent to draft Texas point guard DJ Augustin. That would be awesome place for DJ to go.
With DJ Augustin set for NBA draft, Dogus Balbay gets his shot at point guard for Longhorns. I’m super excited to see this kid play.
Update: Download named rosters for NCAA Football 10. (7/23/2009)
NCAA Football 09 is less than a month away, the demo is up on Xbox Live and the Playstation Network, and player ratings are starting to make their way on to the Internet. EA Sports released the team top 25 and player ratings for all those teams.
I went through the list and put the players’ real names in where possible. I had trouble with a lot of the true freshmen in the game so if you know who any of the blank names are or if I made any mistakes please let me know in the comments. It really looks like EA did a poor job this year on the roster and depth chart. Hopefully it’s a little more accurate when the game is released.
You can download Excel files of the player ratings at the bottom of this post or check out the overall ratings for the Texas team below:
| Real Name | Name | Year | Position | Rating |
|---|---|---|---|---|
| [tag]Buck Burnette[/tag] | C #66 | Soph(RS) | C | 78 |
| C #60 | Fresh | C | 72 | |
| [tag]Deon Beasley[/tag] | CB #7 | Junior | CB | 85 |
| [tag]Ryan Palmer[/tag] | CB #13 | Senior(RS) | CB | 84 |
| [tag]Curtis Brown[/tag] | CB #3 | Soph | CB | 83 |
| [tag]Aaron Williams[/tag] | CB #26 | Fresh | CB | 80 |
| [tag]Chykie Brown[/tag] | CB #8 | Soph(RS) | CB | 80 |
| [tag]Earl Thomas[/tag] | CB #12 | Fresh(RS) | CB | 78 |
| [tag]DJ Monroe[/tag] | CB #27 | Fresh | CB | 76 |
| [tag]Roy Miller[/tag] | DT #99 | Senior | DT | 90 |
| [tag]Jarvis Humphrey[/tag] | DT #96 | Fresh | DT | 80 |
| [tag]Brian Ellis[/tag] | DT #90 | Soph(RS) | DT | 78 |
| [tag]Ben Alexander[/tag] | DT #92 | Junior | DT | 76 |
| [tag]Kheeston Randall[/tag] | DT #88 | Fresh | DT | 76 |
| [tag]Chris Ogbonnayya[/tag] | FB #3 | Senior(RS) | FB | 93 |
| [tag]Cody Johnson[/tag] | FB #31 | Fresh(RS) | FB | 72 |
| [tag]Ben Wells[/tag] | FS #5 | Fresh(RS) | FS | 84 |
| [tag]Christian Scott[/tag] | FS #6 | Fresh(RS) | FS | 77 |
| [tag]Blake Gideon[/tag] | FS #21 | Fresh | FS | 77 |
| [tag]Vondrell McGee[/tag] | HB #2 | Soph(RS) | HB | 85 |
| [tag]DeSean Hales[/tag] | HB #30 | Fresh | HB | 80 |
| [tag]Antwan Cobb[/tag] | HB #24 | Soph(RS) | HB | 79 |
| [tag]Fozzy Whittaker[/tag] | HB #22 | Fresh(RS) | HB | 78 |
| [tag]Jeremy Hills[/tag] | HB #32 | Fresh | HB | 76 |
| [tag]Tre Newton[/tag] | HB #23 | Fresh | HB | 73 |
| [tag]Hunter Lawrence[/tag] | K #15 | Junior | K | 82 |
| [tag]Justin Tucker[/tag] | K #9 | Fresh | K | 69 |
| [tag]Lamarr Houston[/tag] | LE #33 | Junior | LE | 91 |
| [tag]Aaron Lewis[/tag] | LE #95 | Senior | LE | 85 |
| [tag]Henry Melton[/tag] | LE #37 | Senior | LE | 80 |
| [tag]Charlie Tanner[/tag] | LG #52 | Junior(RS) | LG | 86 |
| [tag]Tray Allen[/tag] | LG #70 | Soph | LG | 82 |
| [tag]Chris Hall[/tag] | LG #71 | Junior(RS) | LG | 81 |
| [tag]Aundre McGaskey[/tag] | LG #76 | Fresh(RS) | LG | 74 |
| [tag]Sergio Kindle[/tag] | LOLB #2 | Junior | LOLB | 85 |
| LOLB #16 | Fresh | LOLB | 80 | |
| LOLB #57 | Fresh | LOLB | 76 | |
| [tag]David Snow[/tag] | LT #78 | Fresh | LT | 78 |
| [tag]Britt Mitchell[/tag] | LT #72 | Soph(RS) | LT | 78 |
| [tag]Rashad Bobino[/tag] | MLB #44 | Senior(RS) | MLB | 90 |
| [tag]Jared Norton[/tag] | MLB #11 | Junior | MLB | 85 |
| [tag]Trevor Gerland[/tag] | P #17 | Junior(RS) | P | 83 |
| [tag]Colt McCoy[/tag] | QB #12 | Junior(RS) | QB | 89 |
| [tag]Sherrod Harris[/tag] | QB #17 | Soph(RS) | QB | 81 |
| [tag]John Chiles[/tag] | QB #7 | Soph | QB | 79 |
| [tag]Eddie Jones[/tag] | RE #32 | Soph(RS) | RE | 92 |
| [tag]Brian Orakpo[/tag] | RE #98 | Senior(RS) | RE | 90 |
| [tag]Russell Carter[/tag] | RE #97 | Fresh(RS) | RE | 77 |
| [tag]Cedric Dockery[/tag] | RG #55 | Senior(RS) | RG | 89 |
| [tag]Michael Huey[/tag] | RG #63 | Soph | RG | 81 |
| [tag]Roddrick Muckelroy[/tag] | ROLB #38 | Junior(RS) | ROLB | 87 |
| [tag]Keenan Robinson[/tag] | ROLB #53 | Fresh(RS) | ROLB | 82 |
| ROLB #4 | Fresh | ROLB | 75 | |
| [tag]Adam Ulatoski[/tag] | RT #74 | Junior(RS) | RT | 85 |
| [tag]Mark Buchanan[/tag] | RT #54 | Fresh | RT | 74 |
| [tag]Ishie Oduegwu[/tag] | SS #19 | Junior(RS) | SS | 88 |
| [tag]Nolan Brewster[/tag] | SS #36 | Fresh | SS | 79 |
| [tag]Peter Ullman[/tag] | TE #86 | Senior(RS) | TE | 81 |
| [tag]Ahmard Howard[/tag] | TE #13 | Fresh(RS) | TE | 74 |
| [tag]Blaine Irby[/tag] | TE #19 | Soph | TE | 73 |
| [tag]Quan Cosby[/tag] | WR #6 | Senior | WR | 89 |
| [tag]Jordan Shipley[/tag] | WR #8 | Senior(RS) | WR | 84 |
| [tag]Montre Webber[/tag] | WR #14 | Soph(RS) | WR | 83 |
| [tag]Dan Buckner[/tag] | WR #4 | Fresh | WR | 79 |
| [tag]Malcolm Williams[/tag] | WR #9 | Fresh(RS) | WR | 78 |
| [tag]DJ Grant[/tag] | WR #80 | Fresh | WR | 75 |
| [tag]Antoine Hicks[/tag] | WR #81 | Fresh | WR | 75 |
| [tag]James Kirkendoll[/tag] | WR #87 | Soph | WR | 74 |
Downloads
Receiving his T-Ring: Chris Ogbonnaya. Chris discusses the honor of getting his degree and earning his ring.
ESPN’s Pat Forde has his prognosticator hat on for the 2008 season and doesn’t go out on too many limbs. One of his predictions is that the Longhorns won’t reach 10 wins for the first time since 2000. Read on…
Texas’ streak of seven straight seasons with at least 10 wins will end.
The Longhorns don’t lack talent, but they drew a killer Big 12 schedule: three 2007 bowl teams from the North division (Colorado, Missouri and Kansas), and they’ll play two of those teams on the road. And in addition to facing Oklahoma at the Cotton Bowl in Dallas, they must face trendy breakout pick Texas Tech in Lubbock. Burnt orange fans are encouraged to beat the rush and start criticizing offensive coordinator [tag]Greg Davis[/tag] now.
Definitely not a ridiculous opinion. The Horns struggled mightily to get to 10 wins in 2007, lost their biggest offensive threat, and face a tougher schedule this season. In Texas’ favor they should see a big improvement on defense thanks to new coordinator [tag]Will Muschamp[/tag] and those tough teams on the schedule could easily fall back to earth. If the offensive line and defense play more consistently the Horns should keep the streak going and be a lot more fun to watch.
A history of recruiting & how coaches have stayed a step ahead. Fake magazine covers, video chats, & other ways to bend the rules.
Limas Sweed is learning about all things Pittsburgh. Newest Steeler receiver is soaking in all facts about his newest team and city of residence.
Cedric Benson ordered to get breathalyzer device on car. Since Cedric can’t make good decisions, now a device will help do it for him.
Name: Rashad Bobino #44
Position: Linebacker
Hometown: La Marque, TX (La Marque)
HS Rating: 

Height: 5-foot-11
Weight: 238 lbs
Class: Senior
Background
Rashad Bobino wasn’t highly rated or recruited but he’s started at middle linebacker for the Longhorns since he was a redshirt freshman. He was a first-team Freshman All-America for the 2005 national championship team. As a junior Rashad ranked fourth on the team in tackles and was named a second-team Academic All-Big 12 selection.
Career Stats
| Games | Solo | Ast | Total | TFL/Yds | Sacks/Yds | Int/Yds | FF | |
|---|---|---|---|---|---|---|---|---|
| 2005 | 13 | 33 | 20 | 53 | 7-21 | 2-14 | – | 1 |
| 2006 | 13 | 48 | 26 | 74 | 13-46 | 2.5-14 | – | – |
| 2007 | 13 | 39 | 30 | 69 | 4-8 | – | 1-2 | – |





