College Football News has released their annual list of the players they think will contribute this season as redshirt freshmen. No Longhorns make the top of their list but offensive lineman [tag]Mark Buchanan[/tag] and defensive lineman [tag]Dravannti Johnson[/tag] both garnered an honorable mention nod. Texas fans are hoping that another redshirt freshman, tight end [tag]DJ Grant[/tag] has a breakout season and fills one of the Horns’ biggest offensive holes.
Check out CFN’s All-Americans…
Update: Download named rosters for NCAA Football 10. (7/23/2009)
NCAA Football 09 is less than a month away, the demo is up on Xbox Live and the Playstation Network, and player ratings are starting to make their way on to the Internet. EA Sports released the team top 25 and player ratings for all those teams.
I went through the list and put the players’ real names in where possible. I had trouble with a lot of the true freshmen in the game so if you know who any of the blank names are or if I made any mistakes please let me know in the comments. It really looks like EA did a poor job this year on the roster and depth chart. Hopefully it’s a little more accurate when the game is released.
You can download Excel files of the player ratings at the bottom of this post or check out the overall ratings for the Texas team below:
Real Name | Name | Year | Position | Rating |
---|---|---|---|---|
[tag]Buck Burnette[/tag] | C #66 | Soph(RS) | C | 78 |
C #60 | Fresh | C | 72 | |
[tag]Deon Beasley[/tag] | CB #7 | Junior | CB | 85 |
[tag]Ryan Palmer[/tag] | CB #13 | Senior(RS) | CB | 84 |
[tag]Curtis Brown[/tag] | CB #3 | Soph | CB | 83 |
[tag]Aaron Williams[/tag] | CB #26 | Fresh | CB | 80 |
[tag]Chykie Brown[/tag] | CB #8 | Soph(RS) | CB | 80 |
[tag]Earl Thomas[/tag] | CB #12 | Fresh(RS) | CB | 78 |
[tag]DJ Monroe[/tag] | CB #27 | Fresh | CB | 76 |
[tag]Roy Miller[/tag] | DT #99 | Senior | DT | 90 |
[tag]Jarvis Humphrey[/tag] | DT #96 | Fresh | DT | 80 |
[tag]Brian Ellis[/tag] | DT #90 | Soph(RS) | DT | 78 |
[tag]Ben Alexander[/tag] | DT #92 | Junior | DT | 76 |
[tag]Kheeston Randall[/tag] | DT #88 | Fresh | DT | 76 |
[tag]Chris Ogbonnayya[/tag] | FB #3 | Senior(RS) | FB | 93 |
[tag]Cody Johnson[/tag] | FB #31 | Fresh(RS) | FB | 72 |
[tag]Ben Wells[/tag] | FS #5 | Fresh(RS) | FS | 84 |
[tag]Christian Scott[/tag] | FS #6 | Fresh(RS) | FS | 77 |
[tag]Blake Gideon[/tag] | FS #21 | Fresh | FS | 77 |
[tag]Vondrell McGee[/tag] | HB #2 | Soph(RS) | HB | 85 |
[tag]DeSean Hales[/tag] | HB #30 | Fresh | HB | 80 |
[tag]Antwan Cobb[/tag] | HB #24 | Soph(RS) | HB | 79 |
[tag]Fozzy Whittaker[/tag] | HB #22 | Fresh(RS) | HB | 78 |
[tag]Jeremy Hills[/tag] | HB #32 | Fresh | HB | 76 |
[tag]Tre Newton[/tag] | HB #23 | Fresh | HB | 73 |
[tag]Hunter Lawrence[/tag] | K #15 | Junior | K | 82 |
[tag]Justin Tucker[/tag] | K #9 | Fresh | K | 69 |
[tag]Lamarr Houston[/tag] | LE #33 | Junior | LE | 91 |
[tag]Aaron Lewis[/tag] | LE #95 | Senior | LE | 85 |
[tag]Henry Melton[/tag] | LE #37 | Senior | LE | 80 |
[tag]Charlie Tanner[/tag] | LG #52 | Junior(RS) | LG | 86 |
[tag]Tray Allen[/tag] | LG #70 | Soph | LG | 82 |
[tag]Chris Hall[/tag] | LG #71 | Junior(RS) | LG | 81 |
[tag]Aundre McGaskey[/tag] | LG #76 | Fresh(RS) | LG | 74 |
[tag]Sergio Kindle[/tag] | LOLB #2 | Junior | LOLB | 85 |
LOLB #16 | Fresh | LOLB | 80 | |
LOLB #57 | Fresh | LOLB | 76 | |
[tag]David Snow[/tag] | LT #78 | Fresh | LT | 78 |
[tag]Britt Mitchell[/tag] | LT #72 | Soph(RS) | LT | 78 |
[tag]Rashad Bobino[/tag] | MLB #44 | Senior(RS) | MLB | 90 |
[tag]Jared Norton[/tag] | MLB #11 | Junior | MLB | 85 |
[tag]Trevor Gerland[/tag] | P #17 | Junior(RS) | P | 83 |
[tag]Colt McCoy[/tag] | QB #12 | Junior(RS) | QB | 89 |
[tag]Sherrod Harris[/tag] | QB #17 | Soph(RS) | QB | 81 |
[tag]John Chiles[/tag] | QB #7 | Soph | QB | 79 |
[tag]Eddie Jones[/tag] | RE #32 | Soph(RS) | RE | 92 |
[tag]Brian Orakpo[/tag] | RE #98 | Senior(RS) | RE | 90 |
[tag]Russell Carter[/tag] | RE #97 | Fresh(RS) | RE | 77 |
[tag]Cedric Dockery[/tag] | RG #55 | Senior(RS) | RG | 89 |
[tag]Michael Huey[/tag] | RG #63 | Soph | RG | 81 |
[tag]Roddrick Muckelroy[/tag] | ROLB #38 | Junior(RS) | ROLB | 87 |
[tag]Keenan Robinson[/tag] | ROLB #53 | Fresh(RS) | ROLB | 82 |
ROLB #4 | Fresh | ROLB | 75 | |
[tag]Adam Ulatoski[/tag] | RT #74 | Junior(RS) | RT | 85 |
[tag]Mark Buchanan[/tag] | RT #54 | Fresh | RT | 74 |
[tag]Ishie Oduegwu[/tag] | SS #19 | Junior(RS) | SS | 88 |
[tag]Nolan Brewster[/tag] | SS #36 | Fresh | SS | 79 |
[tag]Peter Ullman[/tag] | TE #86 | Senior(RS) | TE | 81 |
[tag]Ahmard Howard[/tag] | TE #13 | Fresh(RS) | TE | 74 |
[tag]Blaine Irby[/tag] | TE #19 | Soph | TE | 73 |
[tag]Quan Cosby[/tag] | WR #6 | Senior | WR | 89 |
[tag]Jordan Shipley[/tag] | WR #8 | Senior(RS) | WR | 84 |
[tag]Montre Webber[/tag] | WR #14 | Soph(RS) | WR | 83 |
[tag]Dan Buckner[/tag] | WR #4 | Fresh | WR | 79 |
[tag]Malcolm Williams[/tag] | WR #9 | Fresh(RS) | WR | 78 |
[tag]DJ Grant[/tag] | WR #80 | Fresh | WR | 75 |
[tag]Antoine Hicks[/tag] | WR #81 | Fresh | WR | 75 |
[tag]James Kirkendoll[/tag] | WR #87 | Soph | WR | 74 |
Downloads
The big one got away today (under suspicious circumstances) but the 2008 Texas recruiting class is still a good one. Mack Brown and the Horns signed 20 young athletes to letters of intent, nine of which are already on campus for the spring semester.
The class is headlined by defensive backs Aaron Williams and DJ Monroe, who along with safety Nolan Brewster, should anchor the Texas defensive backfield for the next four or five years. On the offensive side WR/RB DeSean Hales is electric with the football in his hands and wide receiver Dan Buckner is huge and will catch anything thrown in his general direction.
Here’s the full list of signees:
Name | Position | Rating | Hometown |
---|---|---|---|
[tag]Emmanuel Acho[/tag] | LB | Dallas | |
[tag]Nolan Brewster[/tag] | DB | Denver, CO | |
[tag]Mark Buchanan[/tag] | OL | Austin | |
[tag]Dan Buckner[/tag] | WR | Allen | |
[tag]Brock Fitzhenry[/tag] | RB | Giddings | |
[tag]Blake Gideon[/tag] | DB | Leander | |
[tag]DJ Grant[/tag] | WR | Austin | |
[tag]DeSean Hales[/tag] | RB | Klein | |
[tag]Antoine Hicks[/tag] | ATH | Mansfield | |
[tag]Jeremy Hills[/tag] | RB | Alief | |
[tag]Jarvis Humphrey[/tag] | DT | Cedar Hill | |
[tag]Dravannti Johnson[/tag] | LB | Nederland | |
[tag]DJ Monroe[/tag] | DB | Angleton | |
[tag]Tre Newton[/tag] | RB | Southlake | |
[tag]Luke Poehlmann[/tag] | OL | Brenham | |
[tag]Kheeston Randall[/tag] | DT | Beaumont | |
[tag]Ryan Roberson[/tag] | RB | Brenham | |
[tag]David Snow[/tag] | OL | Gilmer | |
[tag]Justin Tucker[/tag] | K | Austin | |
[tag]Aaron Williams[/tag] | DB | Round Rock |
Congratulations to the newest Texas Longhorns!
5A Texas Football.com has released their awards for the 2007 season and several future Longhorns have made their list. Just like last year, Leander safety [tag]Blake Gideon[/tag] is receiving state accolades and 5A Texas Football.com has named him their Defensive MVP. The kid may not be highly rated recruit but he just makes plays and he’s been one of the best players in the state’s highest classification the last two years.
Here’s the rest of the future Horns who made their list:
Name | Position | High School |
---|---|---|
[tag]Dan Buckner[/tag] | Wide receiver | Allen |
[tag]Mark Buchanan[/tag] | Offensive tackle | Austin High |
[tag]DeSean Hales[/tag] | Athlete | Klein Oak |
[tag]Jarvis Humphrey[/tag] | Defensive tackle | Cedar Hill |
[tag]Blake Gideon[/tag] | Safety | Leander |
[tag]Aaron Williams[/tag] | Safety | Round Rock McNeil |
[tag]Justin Tucker[/tag] | Kicker | Westlake |
For some reason the inaugural Under Armour All-America High School Football Game is going up head to head with the US Army game on ABC. I know there’s a limited window when these kids are out of school, but this game should have been last night when there were other college or NFL games to compete with. Definitely looks lower rent than the other game but there’s still some very good talent in the game including several future Longhorns. The game started at 1 pm but since I’ll have to save any comments till later when I watch the game off the DVR.
Not sure how the teams were determined, there’s Longhorns on both the Silver and Red team. ESPN doesn’t provide jersey numbers, but here’s the guys to watch in this one:
Team SILVER
Name | Position | Commit? | Ranking |
---|---|---|---|
[tag]Mark Buchanan[/tag] | Offensive tackle | Yes | |
Rodrick Davis | Defensive tackle | No | |
[tag]DJ Grant[/tag] | Wide receiver | Yes | |
[tag]Antoine Hicks[/tag] | Wide receiver | Yes |
Team RED
Name | Position | Commit? | Ranking |
---|---|---|---|
[tag]DeSean Hales[/tag] | Wide receiver | Yes | |
[tag]Jarvis Humphrey[/tag] | Defensive tackle | Yes |
Just like last year the 2008 recruiting season is just a few weeks old and the Longhorns have already bagged nine of the top recruits in the state.
The headliners of the group are possible 5-star wide receiver Dan Buckner out of Allen and offensive lineman David Snow from Gilmer. Buckner is big (6-foot-5) and fast (4.5 forty), he could be the next number 4 out at wide receiver for the Horns. Some have Buckner rated as the top receiver in the country.
I’m also excited about Justin Tucker, a kicker out of Austin Westlake. Tucker is the nation’s top rated kicker and the Horns didn’t let this one get out of their own backyard (see Mason Crosby). Tucker will be a redshirt freshman when Hunter Lawrence is a senior, meaning we’re actually stacking the roster and won’t have to rely on a true freshman walk-on kicker for once.
2008 Commits
- LB [tag]Emmanuel Acho[/tag] – Dallas
- OL [tag]Mark Buchanan[/tag] – Austin
- WR [tag]Dan Buckner[/tag] – Allen
- ATH [tag]Brock Fitzhenry[/tag] – Giddings
- RB [tag]Jeremy Hills[/tag] – Alief
- DB [tag]DJ Monroe[/tag] – Angleton
- RB [tag]Ryan Roberson [/tag]- Brenham
- OL [tag]David Snow[/tag] – Gilmer
- K [tag]Justin Tucker[/tag] – Austin
- DB [tag]Aaron Williams[/tag] – Round Rock
Update: Added Emmanuel Acho to the list as his commitment became official this morning. The 6-foot-2 linebacker out of Dallas St. Mark’s is of course 2007 signee Sam Acho‘s little brother. Check out some great video highlights of Emmanuel.